SF MASTER
悬停放大查看
悬停放大查看Four-Post LiftsNF-9245/9250/9255/9565
Four-Post Lift
承载能力 4,500–6,500 kgNF-9245/9250/9255/9565 Four-Post Lift specified for 4,500 | 5,000 | 5,500 | 6,500 kg.
- Slip plates and adjustable front turn-plate positions support wheel work.
- Long runways accommodate a broad range of vehicles.
- Louvered approach ramps improve tyre grip.
- An optional rolling jack is available.
- Air-actuated simultaneous lock release simplifies operation.
技术参数
| Model | NF-9245/9250/9255/9565 |
|---|---|
| Models | NF-9245 | NF-9250 | NF-9255 | NF-9565 |
| Capacity | 4,500 | 5,000 | 5,500 | 6,500 kg |
| Net weight | 1,200 | 1,300 | 1,700 | 1,800 kg |
| Package size | 4,700 × 570 × 730 | 5,220 × 570 × 730 | 5,380 × 570 × 830 | 6,010 × 570 × 820 mm |
| Total height | 2,222 | 2,222 | 2,254 | 2,254 mm |
| Catalogue page | 14 |
| Motor / voltage | 3 HP / 380 V (all models) |
| Platform height | 205 | 197 | 241 | 241 mm |
| Platform distance | 1,000–1,100 | 1,000–1,100 | 1,080–1,180 | 1,078–1,178 mm |
| Total / inner width | 3,436 / 2,850 | 3,600 / 3,017 | 3,450 / 3,050 | 3,575 / 2,896 mm |
| Total / inner length | 5,645 / 4,290 | 6,125 / 4,680 | 6,416 / 4,820 | 7,040 / 5,430 mm |
| Maximum lifting height | 1,925 | 1,992 | 1,950 | 1,950 mm |
值得信赖的品质
Four-Post Lift NF-9245/9250/9255/9565 from the Nanfang automotive equipment catalogue. Slip plates and adjustable front turn-plate positions support wheel work. Long runways accommodate a broad range of vehicles. The technical values below reproduce the manufacturer's table on catalogue page 14.

